|
Future University Hakodate Academic Archive >
: 著者一覧 寺井 あすか
検索結果表示: 1 - 20 / 42
日付 | タイトル | 著者 | 論文 | 2007年9月 | A computational model of metaphor understaindig consisting of two processes | Marques de Sa, J.; Terai, Asuka; Nakagawa, Masanori | |
2010年9月 | A computational system of metaphor generation with evaluation mechanism | Diamantaras, K I; Duch, W; Iliadis, L S; Terai, Asuka; Nakagawa, Masanori | |
2012年3月 | A corpus-based computational model of metaphor understanding consisting of two processes | Terai, Asuka; Nakagawa, Masanori | |
2008年9月 | A corpus-based computational model of metaphor understanding incorporating dynamic interaction | Kurkova, Vera; Neruda, Roman; Koutnik, Jan; Terai, Asuka; Nakagawa, Masanori | |
2005年7月 | A development method of a metaphorical search engine | Terai, Asuka; Nakagawa, Masanori | |
2007年9月 | A method for the construction of a probabilistic hierarchical structure based on a statistical analysis of a large-scale corpus | Terai, Asuka; Liu, Bin; Nakagawa, Masanori | |
2009年9月 | A neural network model of metaphor generation with dynamic interaction | Alippi, C.; Terai, Asuka; Nakagawa, Masanori | |
2007年8月 | A neural network model of metaphor understanding with dynamic interaction based on a statistical language analysis: Targeting a human-like model | Terai, Asuka; Nakagawa, Masanori | |
2006年9月 | A Neural Network Model of Metaphor Understanding with Dynamic Interaction Based on a Statistical Language Analysis: Targeting a Human-like Model | Kollias, S.; Terai, Asuka; Nakagawa, Masanori | |
2002年7月 | A study on problem cognitive structure of project engineers | Terai, Asuka; Nakagawa, Masanori; Koshijima, Ichiro; Umeda,Tomio | |
2013年12月 | A task-performance evaluation of referring expressions in situated collaborative task dialogues | Spanger, Philipp; Iida, Ryu; Tokunaga, Takenobu; Terai, Asuka; Kuriyama, Naoko | |
2011年7月 | A text corpus analysis approach to the conjunction fallacy | Wajima, Yuichiro; Nakamura, Kuninori; Terai, Asuka; Yamagishi, Kimihiko; Nakagawa, Masanori | |
2011年9月 | An examination of the dynamic interaction within metaphor understanding using a model simulation | Terai, Asuka; Hirose, Saori; Kuriyama, Naoko; Nakagawa, Masanori | |
2012年8月 | An experimental examination of emergent features in metaphor interpretation using semantic priming effects | Terai, Asuka; Goldstone, Robert | |
2012年8月 | An fMRI investigation of feature-emergence-related activation within metaphor comprehension | Terai, Asuka; Kuriyama, Naoko; Nakagawa, Masanori; Yamagishi, Kimihiko; Kusumi, Takashi; Jimura, Koji | |
2005年7月 | Computational models of inductive reasoning and their psychologicale examination:Towards an induction-based search-engine | Sakamoto, Kayo; Terai, Asuka; Nakagawa, Masanori | |
2007年2月 | Computational models of inductive reasoning using a statistical analysis of a Japanese corpus | Sakamoto, Kayo; Terai, Asuka; Nakagawa, Masanori | |
2008年3月 | Construction of a probabilistic hierarchical structure based on a Japanese corpus and a Japanese thesaurus | Tokunaga, T.; Ortega, A.; Terai, Asuka; Bin, Liu; Nakagawa, Masanori | |
2010年8月 | Construction of bilingual multimodal corpora of referring expressions in collaborative problem solving | Tokunaga, Takenobu; Iida, Ryu; Yasuhara, Masaaki; Terai, Asuka; Morris, David; Belz, Anja | |
2011年11月 | Construction of Japanese search engine based on computational model of inductive reasoning | Kaminishi, Hidekazu; Suzuki, Shusuke; Terai, Asuka; Nakagawa, Masanori | |
検索結果表示: 1 - 20 / 42
|