|
Future University Hakodate Academic Archive >
Browsing by Author 髙木 清二
Showing results 1 to 20 of 28
Issue Date | Title | Author(s) | Paper | 7-Jul-2004 | A physical approach to remove anatomical reentries: a bidomain study | Takagi, Seiji; Pumir, A.; Pazo, D.; Efimov, I.; Nikolsk, V.; Krinsky, V. | |
21-Jun-2009 | Annihilation and creation of rotating waves by a local light pulse in a protoplasmic droplet of the Physarum plasmodium | Takagi, Seiji; Ueda, Tetsuo | |
7-Jun-2012 | Controlling activation site density by low-energy far-field stimulation in cardiac tissue | Hörning, Marcel; Takagi, Seiji; Yoshikawa, Kenichi | |
3-Dec-2010 | Dynamic patterns in rhythmic contraction of protoplasm of true slime mould | Takagi, Seiji | |
22-Sep-2007 | Emergence and transition of dynamic patterns of thickness oscillation of the plasmodium of the true slime mold Physarum polycephalum | Takagi, Seiji; Ueda, Tetsuo | |
14-Mar-2007 | "Fourier-based spatial mapping of oscillatory phenomena in fungi” Fungal Genetics and Biology" | Tlalka, M.; Fricker, M. D.; Bebber, D.; Takagi, Seiji; Watkinson, S. C.; Darrah, P. R. | |
2007 | Indecisive behavior of amoeba crossing an environmental barrier | Takagi, Seiji; Nishiura, Yasumasa; Nakagaki, Toshiyuki; Ueda, Tetsuo; Ueda, Kei-ichi | |
Jun-2007 | Indecisive behavior of amoeba crossing an environmental barrier | Takagi, Seiji; Nishiura, Yasumasa; Nakagaki, Toshiyuki; Ueda, Tetsuo; Ueda, Kei-Ichi | |
23-Jan-2014 | "Information processing by an ameba" | Takagi, Seiji | |
2008 | Locomotive Mechanism of Physarum Plasmodia based on Spatiotemporal Analysis of Protoplasmic Streaming | Matsumoto, Kenji; Takagi, Seiji; Nakagaki, Toshiyuki | |
Apr-2008 | Locomotive Mechanism of Physarum Plasmodia Based on Spatiotemporal Analysis of Protoplasmic Streaming | Matsumoto, Kenji; Takagi, Seiji; Nakagaki, Toshiyuki | |
2011 | Mathematical model for contemplative amoeboid locomotion | Ueda, Kei-ichi; Takagi, Seiji; Nishiura, Yasumasa; Nakagaki, Toshiyuki | |
28-Feb-2011 | Mathematical model for contemplative amoeboid locomotion | Ueda, Kei-Ichi; Takagi, Seiji; Nishiura, Yasumasa; Nakagaki, Toshiyuki | |
28-Mar-2003 | Mechanism of standing wave patterns in cardiac muscle | Takagi, Seiji; Pumir, Alain; Kramer, Lorenz; Krinsky, Valentin | |
22-Jan-2010 | Rules for Biologically Inspired Adaptive Network Design | Tero, Atsushi; Takagi, Seiji; Saigusa, Tetsu; Ito, Kentaro; Bebber, Dan P.; Fricker, Mark D.; Yumiki, Kenji; Kobayashi, Ryo; Nakagaki, Toshiyuki | |
2006 | Super Water-Repellent Surfaces with Fractal Structures and their Potential Application to Biological Studies | Yan, Hu; Shiga, Hatsuki; Ito, Etsuro; Nakagaki, Toshiyuki; Takagi, Seiji; Ueda, Tetsuo; Tsujii, Kaoru | |
27-Jul-2012 | "Tactic direction determined by the interaction between oscillatory chemical waves and rheological deformation in an amoeba" | Ueda, Kei-Ichi; Takagi, Seiji; Nakagaki, Toshiyuki | |
2012 | Tactic direction determined by the interaction between oscillatory chemical waves and rheological deformation in an amoeba | Ueda, Kei-ichi; Takagi, Seiji; Nakagaki, Toshiyuki | |
30-Jul-2004 | Unpinning and Removal of a Rotating Wave in Cardiac Muscle | Takagi, Seiji; Pumir, A.; Pazo, D.; Efimov, I.; Nikolsk, V.; Krinsky, V. | |
3-Oct-2007 | Various dynamic patterns and pattern transitions in the rhythmic contraction by true slime mould Physarum polycephalum | Takagi, Seiji | |
Showing results 1 to 20 of 28
|