|
Future University Hakodate Academic Archive >
: 著者一覧 Nacher Jose
検索結果表示: 12 - 31 / 38
日付 | タイトル | 著者 | 論文 | 2009年2月1日 | Emergence of scale-free distribution in protein-protein interaction networks based on random selection of interacting domain pairs | Nacher, Jose; Hayashida, M.; Akutsu, T. | |
2007年8月1日 | Emergence of the self-similarity principle in gene expression dynamics | Ochiai, T.; Nacher, Jose; Akutsu, T. | |
2011年2月1日 | Emergent principles in gene expression dynamics | Nacher, Jose; Ochiai, T. | |
2007年7月1日 | Evolutionary history and functional implications of protein domains and their combinations in eukaryotes | Itoh, M.; Nacher, Jose; Kuma, K.; Goto, S.; Kanehisa, M. | |
2005年3月1日 | Flexible construction of hierarchical scale-free networks with general exponent | Nacher, Jose; Ueda, N.; Kanehisa, M.; Akutsu, T. | |
2006年4月1日 | Identification of metabolic units induced by environmental signals | Nacher, Jose; Schwartz, J.-M.; Kanehisa, M.; Akutsu, T. | |
2009年4月1日 | Local and global modes of drug action in biochemical networks | Schwartz, J.-M.; Nacher, Jose | |
2002年8月1日 | Magnetic moments of the lambda(1405) and lambda(1670) resonances | Jido, D.; Hosaka, A.; Nacher, Jose; Oset, E.; Ramos, A. | |
2007年6月1日 | Observing metabolic functions at the genome scale | Schwartz, J.-M.; Gaugain, C.; Nacher, Jose; De Daruvar, A.; Kanehisa, M. | |
2009年12月1日 | On the construction of Complex Networks with optimal Tsallis information Entropy | Ochiai, T.; Nacher, Jose | |
2006年11月1日 | On the relation between fluctuation and scaling-law in gene expression time series from yeast to human | Nacher, Jose; Ochiai, T.; Akutsu, T. | |
2000年9月1日 | Photoproduction of neutral pion pairs from the proton | Wolf, M.; Ahrens, J.; Beck, R.; Hejny, V.; Kellie, J. D.; Nacher, Jose; Kotulla, M.; Krusche, B.; Metag, V. | |
1999年5月1日 | Photoproduction of the lambda(1405) on the proton and nuclei | Nacher, Jose; Oset, E.; Ramos, A.; Toki, H. | |
2011年1月1日 | Plus-Minus construction leads to perfect invisibility | Nacher, Jose; Ochiai, T. | |
2008年8月1日 | Power-law of gene expression fluctuations | Nacher, Jose; Ochiai, T. | |
2006年7月1日 | Protein domain networks: scale-free mixing of positive and negative exponents | Nacher, Jose; Hayashida, M.; Akutsu, T. | |
1999年9月1日 | Radiative production of the lambda(1405) resonance in K-collisions on protons and nuclei | Nacher, Jose; Oset, E.; Ramos, A.; Toki, H. | |
2007年9月1日 | Recent progress on the analysis of power-law features in complex cellular networks | Nacher, Jose; Akutsu, T. | |
2006年12月1日 | Sensitivity of the power-law exponent in gene expression distribution to mRNA decay rate | Nacher, Jose; Akutsu, T. | |
2008年8月1日 | Stochastic analysis of auto-regulatory gene expression dynamics | Ochiai, T.; Nacher, Jose | |
検索結果表示: 12 - 31 / 38
|