|
Future University Hakodate Academic Archive >
Browsing by Author Nacher Jose
Showing results 1 to 20 of 38
Issue Date | Title | Author(s) | Paper | 1-Jul-2009 | A bipartite graph based model for protein domain networks | Nacher, Jose; Ochiai, T.; Hayashida, M.; Akutsu, T. | |
1-Sep-2004 | A constructive approach to gene expression dynamics | Ochiai, T.; Nacher, Jose; Akutsu, T. | |
1-Apr-2008 | A global view of drug-therapy interactions | Nacher, Jose; Schwartz, J.-M. | |
1-Dec-2009 | A mathematical model for generating bipartite graphs and its application to protein networks | Nacher, Jose; Ochiai, T.; Hayashida, M.; Akutsu, T. | |
1-Apr-2009 | A Mathematical model for the detection mechanism of DNA double-strand breaks depending on autophosphorylation | Mouri, K.; Nacher, Jose; Akutsu, T. | |
1-Jan-2000 | A model for Pi Delta electroproduction on the proton | Nacher, Jose; Oset, E. | |
1-Mar-2008 | A novel design of dielectric perfect invisibility devices | Ochiai, T.; Nacher, Jose; Akutsu, T. | |
1-May-2005 | A stochastic approach to multi-gene expression dynamics | Ochiai, T.; Nacher, Jose; Akutsu, T. | |
1-Sep-2000 | Chiral unitary approach to the N*N*PI, N*N*ETA couplings for the N*(1535) resonance | Nacher, Jose; Parreno, A.; Oset, E.; Hosaka, A.; Oka, M. | |
1-Dec-2004 | Clustering under the line graph transformation: Application to enzymes network | Nacher, Jose; Ueda, N.; Yamada, T.; Kanehisa, M.; Akutsu, T. | |
1-Aug-2007 | Correlation between structure and temperature in prokaryotic metabolic networks | Takemoto, K.; Nacher, Jose; Akutsu, T. | |
1-Feb-2009 | Emergence of scale-free distribution in protein-protein interaction networks based on random selection of interacting domain pairs | Nacher, Jose; Hayashida, M.; Akutsu, T. | |
1-Aug-2007 | Emergence of the self-similarity principle in gene expression dynamics | Ochiai, T.; Nacher, Jose; Akutsu, T. | |
1-Feb-2011 | Emergent principles in gene expression dynamics | Nacher, Jose; Ochiai, T. | |
1-Jul-2007 | Evolutionary history and functional implications of protein domains and their combinations in eukaryotes | Itoh, M.; Nacher, Jose; Kuma, K.; Goto, S.; Kanehisa, M. | |
1-Mar-2005 | Flexible construction of hierarchical scale-free networks with general exponent | Nacher, Jose; Ueda, N.; Kanehisa, M.; Akutsu, T. | |
1-Apr-2006 | Identification of metabolic units induced by environmental signals | Nacher, Jose; Schwartz, J.-M.; Kanehisa, M.; Akutsu, T. | |
1-Apr-2009 | Local and global modes of drug action in biochemical networks | Schwartz, J.-M.; Nacher, Jose | |
1-Aug-2002 | Magnetic moments of the lambda(1405) and lambda(1670) resonances | Jido, D.; Hosaka, A.; Nacher, Jose; Oset, E.; Ramos, A. | |
1-Jun-2007 | Observing metabolic functions at the genome scale | Schwartz, J.-M.; Gaugain, C.; Nacher, Jose; De Daruvar, A.; Kanehisa, M. | |
Showing results 1 to 20 of 38
|